
Santa Venera
OVERVIEW
Welcome to San Vincento, a modern residential development designed for comfort, convenience, and style. Each apartment has been thoughtfully planned to create bright, functional living spaces, ideal for today’s lifestyle.
With contemporary finishes and a timeless aesthetic, San Vincento offers residents a home that is as practical as it is elegant, a place to unwind, entertain, and enjoy the best of everyday living.
Starting from Price
€225,000
Location
Santa Venera
Completion Date
March 2027
Properties Status
Shell Form
Common Areas Status
Finished
AVAILABLE PROPERTIES
Explore the range of properties currently available from San Vincento Apartments in St Venera
Apartment 1
2bed
|
200sqm
| Apartment Number | Property Type | Floor | Bedrooms | Int. Size | Ext. Size | Price |
|---|---|---|---|---|---|---|
| A01 | Apartment | 1 | 3 | 109.4m2 | 25.1m2 | Sold |
| A02 | Apartment | 1 | 3 | 111.8m2 | 24.9m2 | Sold |
| A03 | Apartment | 2 | 2 | 81.9m2 | 9m2 | €270,000 |
| A04 | Apartment | 2 | 1 | 49.5m2 | 5.7m2 | Reserved |
| A05 | Apartment | 2 | 2 | 89m2 | 9m2 | €270,000 |
| A06 | Apartment | 3 | 2 | 81.9m2 | 9m2 | |
| A07 | Apartment | 3 | 1 | 49.5m2 | 5.7m2 | Reserved |
| A08 | Apartment | 3 | 2 | 89m2 | 9m2 | Sold |
| A09 | Penthouse | 4 | 2 | 80.2m2 | 38.6m2 | |
| A10 | Penthouse | 4 | 2 | 83m2 | 31.4m2 | |
| S1 | Shop | 0 | 0 | 72.6m2 | 0m2 | €300,000 |
| S2 | Shop | 0 | 0 | 65.7m2 | 0m2 | €225,000 |
| S3 | Shop | 0 | 0 | 69.2m2 | 0m2 | €300,000 |




